|
|
|
|
|
| Academic Employment | Editorial Boards |
|
|
|
| Funded Research Awards |
| 1971 |
BSc. (First Class Honours), Zoology,
Australian National University, Canberra. Thesis entitled: "Ecological
energetics of the scincid lizard Egernia cunninghami" |
| 1976 | PhD. Zoology, University of New England, Armidale. Thesis entitled: "Ecological studies on Australian elapid snakes" |
| 1988 | DSc. University of Sydney. Thesis entitled: "The evolution and ecology of snakes and lizards" |
1970
Ramsay Prize for Best Undergraduate Degree in Biological Sciences, Australian National University, Canberra
1975
Award for Best Student Paper at the Annual Meeting of the Australian Society of Herpetologists, Olive Downs, NSW
1983-1985 National president, Australian Society of Herpetologists 1985
Whitley Award from Royal Zoological Society of NSW for Best Edited Symposium, given to "Biology of Australasian Frogs and Reptiles"
1988-2007 Research Associate of the Australian Museum 1988 Appointed as Research Associate of the Carnegie Museum of Natural History, USA 1988 Invited speaker, Dahlem Conference on Organismal Function, Berlin, Germany 1988-1993 Member of Council, Royal Zoological Society of NSW 1989-1995 Served on NSW Government's Advisory Committee on Non-indigenous Animals 1989-1997 Member of International Herpetological Committee 1991 Appointed to IUCN/SSC Australasian Reptile and Amphibian Specialist Group 1991
Josef Laszlo Memorial Award for Outstanding Contribution to Herpetoculture, International Herpetological Symposium, Seattle (for "Outstanding Contribution to Herpetoculture")
1991-1994 National president, Australian Society of Herpetologists 1992-1997 Special Investigator Award, Australian Research Council 1992
Whitley Award from Royal Zoological Society of NSW for Best Zoological Handbook, given to "Australian Snakes. A Natural History"
1992 Acted as University of Göteborg's Opponent at thesis defence of graduate student (Mats Olsson), Sweden 1992 Acted as University of Uppsala's Opponent at thesis defence of graduate student (Anders Forsman), Sweden 1993 Plenary Lecture in Ecology at the Second World Congress of Herpetology, Adelaide 1994-1996 Member of Federal Government Advisory Board on Cane Toad Research 1994
"Distinguished Herpetologist" award, Annual Meeting of the Herpetologists' League and the Society for the Study of Amphibians and Reptiles, Athens, Georgia
1995-1997 Member of Biological Sciences Panel of the Australian Research Council (Chair, 1997) 1996 Lansdowne Visitor, University of Victoria, British Columbia, Canada 1996 Plenary speaker, Sixth International Behavioural Ecology Congress, Canberra 1996 Appointed to IUCN/SSC Australasian Sustainable Use Specialist Group 1997 Chairman, Animal and Plant Biology Panel, Australian Research Council 1997-2005 Member of Executive Committee of the World Congress of Herpetology 1999
Clarke Medal by The Royal Society of New South Wales, for excellence in scientific research on the Australian fauna
1999 Invited speaker, symposium on Alternative Reproductive Strategies, Shonan Graduate University, Hayama, Japan 2000
E.O. Wilson Naturalist Award, presented by the American Society of Naturalists for contributions to the evolutionary biology and natural history of snakes
2003
Henry S. Fitch Award, presented by the American Society of Ichthyologists and Herpetologists for outstanding contributions to herpetology
2003 Elected to Australian Academy of Sciences 2004
Graeme Caughley Travelling Fellowship (Australian Academy of Science)
2004 Keynote speaker, Snake Ecology IV meeting, Illinois , USA 2004
Inaugural "invited international speaker", California State University, Northridge
2004
Included in the Institute for Scientific Information's list of the world's most highly cited authors, comprising less than one half of one percent of all publishing researchers. http://isihighlycited.com/ 2004
Elected as honorary foreign member of the Board of Governors, Society for the Study of Amphibians and Reptiles 2005
Plenary speaker, combined meeting of the Australian Society of Herpetologists and the Society for Research on Amphibians and Reptiles in New Zealand, Queensland
2005
Elected as fellow of the Linnean Society of London
2005
Keynote speaker, python symposium, US reptile-biology meetings, Florida, USA
2005
Appointed as a Member of the Order of Australia
2005
Mueller Medal for research excellence, Australian and New Zealand Association for the Advancement of Science (ANZAAS)
2006
Eureka Prize for Biodiversity Research (Australian Museum and Royal Botanic Gardens
2006
Plenary speaker, Australian Association for the Study of Animal Behaviour, Macquarie University, NSW
2007
Public lecture on evolution in Australia, Australian Academy of Science, Canberra, ACT
2007 Keynote speaker, Western Australian Premier's Science Awards 2007 Keynote speaker, Australian Wildlife Management Society, Canberra 2008
Macfarlane Burnet Medal and Lecture (Australian Academy of Science)
2008 Vice-Chancellor's Award for Excellence in Postgraduate Supervision (University of Sydney) 2008 Plenary speaker, Australian Ecological Society, Sydney
| 1975-1978 | Postdoctoral Fellow, University of Utah | |
| 1978-1980 | Postdoctoral Fellow, University of Sydney | |
| 1980-1984 | Lecturer in Biology, University of Sydney | |
| 1985-1987 | Senior Lecturer in Biology, University of Sydney | |
| 1988-1992 | Reader in Biology, University of Sydney | |
| 1993-2005 | Professor in Evolutionary Biology, University of Sydney (Personal Chair) | |
| 2002-2005 | Australian Professorial Fellow (research-only position) | |
| 2004- | University Chair (specially created, for research excellence) | |
| 2006-2010 |
Federation Fellow (Australian Research
Council) |
Editorial Boards of International Journals
| 1988 - | Copeia, advisory board (based in USA) |
| 1989 - | Journal of Herpetology (based in USA) |
| 1990-1997 | Wildlife Research (a CSIRO journal based in Melbourne) |
| 1994 - | Herpetological Conservation (based in USA) |
| 1997-2003 | Behavioral Ecology and Sociobiology (based in Germany) |
| 1997 | Ecology, ad hoc Editor (based in USA) |
| 2000- | Journal of Evolutionary Biology (based in the Netherlands and USA) |
| 2003- | Contemporary Herpetology (ejournal based in USA) |
| 2004- | Acta Zoologica Sinica |
| 2005- |
Biology Letters (published by the Royal Society, London) |
| 2005- |
Canadian Journal of Zoology (based in Canada) |
| 2005- |
Applied Herpetology (based in UK) |
| Kerri Gallagher | 1981 | Isotopic methods for determining food intake in free-ranging lizards (joint supervision with Dr. G. C. Grigg) |
|
| Frederick Patchell | 1982 | Ecology and feeding adaptations in pygopodid lizards | |
| Craig James | 1983 | Diets and reproductive biology of tropical versus temperate lizards | |
| John Scanlon | 1985 | Phylogeny of Australian burrowing snakes | |
| Caroline Camilleri | 1987 | Sexual dimorphism in snakes | |
| Jonathan Webb | 1990 | Behavioural studies on typhlopid snakes | |
| Geordie Torr | 1990 | Social behaviour in scincid lizards | |
| Christine Schlesinger | 1991 | Habitat selection in geckos | |
| Danielle Ayers | 1992 | Thermoregulation in pythons | |
| Catherine Rummery | 1992 | Thermal ecology of forest dragons (joint supervision with Dr. M.B. Thompson) | |
| John Fairbairn | 1993 | Phylogeny of a reproductively bimodal scincid lizard (joint supervision with Drs. J.A. Sved and M. Frommer) | |
| Melanie Elphick | 1995 | Phenotypic plasticity in a montane scincid lizard | |
| Sarah Smith | 1996 | Reproductive biology of the scincid lizard Saiphos equalis | |
| Julia Shoulder | 1997 | Temperature effects on development in the cane toad Bufo marinus | |
| Claire Goldsbrough | 1998 | Habitat selection by saxicolous animals (joint supervision with Dr. D. Hochuli) | |
| Jennifer Koenig | 1998-99 | Ecology of urban bluetongue lizards (joint supervision with Dr. Glenn Shea) | |
| Allison Mokany | 2000-01 | Ecological interactions between mosquitoes and tadpoles | |
| Bansi Shah | 2001-02 | Social organisation in lizards (joint supervision with Drs. S. Hudson and M. Kearney) | |
| John Llewelyn | 2002-03 | Thermal biology of elapid snakes (joint supervision with Drs. F. Seebacher and J. Webb) | |
| Carla Avolio | 2004 | Sexual dimorphism in sea-snakes (joint supervision with Dr. A. Pile) | |
| Matthew Greenlees | 2004-05 | Ecological impact of cane toads (joint supervision with Drs. J. Webb and G.P. Brown) | |
| Haley Bowcock |
2006-07 |
Sexual
conflict in anurans (joint supervision with Dr. G.P. Brown) |
|
| Travis Child |
2006-07 |
Ecology
of metamorph cane toads (joint supervision with Dr. B. Phillips) |
|
| Crystal Kelehear |
2006-07 |
Host-parasite
relations in cane toads (joint supervision with Dr. J. Webb) |
|
| Ben Croak |
2007 |
Habitat
restoration for an endangered snake (joint supervision with Dr. J. Webb) |
|
| David Nelson |
2007-08 |
Toad vs
frog: acoustic cues and responses (joint supervision with Dr. M. Crossland) |
|
| Georgia Ward-Fear |
2008 |
Manipulating
the spatial ecology of metamorph toads (joint supervision with Dr. G. Brown) |
|
| Stephanie O'Donnell | 2008-09 | Learning in dasyurid marsupials (joint supervision with Dr. J. Webb) |
|
David J. Slip | MSc | 1982-1986 | Ecology and thermal biology of the diamond python |
| Craig D. James | PhD | 1985-1989 | Comparative ecology of sympatric scincid lizards (Ctenotus) in spinifex grasslands of central Australia (joint supervision with Dr. S. R. Morton, CSIRO Wildlife and Ecology) | |
| Douglas Armstrong | PhD | 1986-1990 | The role of food limitation in aggressive social behaviour of breeding honeyeaters | |
| Darryl L. Houston | PhD | 1985-1992 | Ecology of the arafura filesnake, Acrochordus arafurae, in northern Australia | |
| Francis L. Lemckert | MSc | 1986-1990 | Reproductive biology and population dynamics of the common eastern froglet, Ranidella signifera | |
| Linda Schwarzkopf | PhD | 1986-1991 | Costs of reproduction in the viviparous skink, Eulamprus tympanum | |
| M. Julian Caley | PhD | 1986-1991 | Structuring mechanisms in communities of coral reef fishes | |
| Simon Blomberg | PhD | 1989-1994 | Body size, ecology and life history of a lizard | |
| Kaliope Katsikaros | MSc | 1990-1994 | Sexual dimorphism in the tusked frog Adelotus brevis | |
| Carl P. Qualls | PhD | 1991-1995 | Evolution of viviparity in the scincid lizard Lerista bougainvillii | |
| Paul Doughty | PhD | 1992-1996 | Allometry of reproductive output in lizards | |
| Fiona J. Qualls | PhD | 1993-1996 | Phenotypic plasticity and reptilian reproduction | |
| Jonathan K. Webb | PhD | 1992-1996 | Ecology of the endangered snake Hoplocephalus bungaroides | |
| J. Scott Keogh | PhD | 1993-1997 | Phylogeny of elapid snakes | |
| Patrick B. Whitaker | PhD | 1993-1999 | Ecological studies on brownsnakes (Pseudonaja textilis) | |
| Sharon J. Downes | PhD | 1996-1999 | Predator-prey interactions in reptiles | |
| Pedro Borges-Landaez | PhD | 1996-1999 | Phenotypic plasticity in viviparous lizards | |
| Sohan Shetty | MSc | 1998-2000 | Ecology of sea kraits | |
| David J. Pearson | PhD | 1994-2002 | Ecology and conservation of pythons (joint supervision with Dr. R. A. How, Western Australian Museum) | |
| Mark Fitzgerald | PhD | 1997-2004 | Effects of forestry practices on an endangered snake | |
| Sara Broomhall | PhD | 1998-2003 | Phenotypic plasticity in amphibians | |
| David O'Connor | PhD | 1999-2003 | Social behaviour in lizards | |
| Michael Kearney | PhD | 2000-2003 | Thermal ecology of geckos | |
| Olivier Lourdais | PhD | 1998-2002 | Snake ecology and physiology (CEBC, CNRS, Villiers en Bois, France; joint supervision with Dr. X. Bonnet) | |
| Ben Phillips | PhD | 2001-2004 | Evolutionary responses of snakes to toxic prey | |
| Tracy Langkilde | PhD | 2002-2005 | Social behaviour in lizards | |
| Michael Wall | PhD | 2003-2005 | Foraging tactics of squamate reptiles | |
| Dan Warner | PhD | 2003-2006 | Temperature-dependent sex determination in reptiles | |
| Amanda Lane | PhD | 2004- | Sea-snake ecology and genetics | |
| Mattias Hagman | PhD | 2004-2007 | Ecological impact of cane toads | |
| David Pike |
PhD |
2006- |
Ecology
of rock dwelling reptiles |
|
| Matthew Greenlees |
PhD |
2006- |
Ecological impacts of cane toads |
|
| John Llewelyn |
PhD |
2006- |
Evolutionary
impact of cane toads |
|
| Christa Beckmann |
PhD |
2007- |
Avian predation on cane toads |
|
| Ruchira Soomaweera | PhD | 2008- | Cane toad impact | |
| Samantha Price-Rees | PhD | 2008- | Biology of varanid lizards | |
| Crystal Kelehear | PhD | 2008- | Host-parasite interactions |
Exchange Students
| Anja Klingenböck &
Konrad Osterwalder |
1997 | Biology of forest lizards (Geobotanical Institute, Federal Institute of Technology, Zurich, Switzerland) |
| Thomas Flatt | 1998 | Phenotypic plasticity in reptile development (Zoology Institute, University of Basel, Switzerland) |
| Robert Reed | 2000 | Macroecology of snakes (Auburn University, USA, Fulbright scheme) |
| Rob Pringle | 2002 | Thermal biology of snakes (University of Pennsylvania, USA) |
| Rory Telemeco | 2007 | Lizard reproduction and climate change (University of Central Oklahoma, USA, Fullbright scheme) |
|
Gregory A. Mengden | 1984-1986 | Phylogeny of Australian snakes (with Dr H.G. Cogger) |
| Thomas R. L. Madsen | 1989-2000 | Effects of climatic variability on tropical predators | |
| Mats M. Olsson | 1992-1998 | Costs of reproduction and life-histories in montane lizards | |
| Anders Forsman | 1993-1994 | Evolution of colour polymorphism and life-history variation | |
| Michael S. Y. Lee | 1995-1997 | Phylogeny of varanoid reptiles | |
| Ambariyanto | 1996-1997 | Sustainable harvesting of giant reptiles | |
| J. Scott Keogh | 1997-1998 | Phylogeny and adaptation in elapid snakes | |
| Gregory P. Brown | 1998- | Ecology of tropical snakes | |
| Jane Melville | 2001-2002 | Ecology of desert lizards (with Dr. J. Losos) | |
| Jonathan K. Webb | 2001- | Snake ecology and conservation | |
| Erik Wapstra | 2003-04 | Temperature-dependent sex determination | |
| Weiguo Du | 2003-04 | Lizard anti-predator tactics | |
| David Allsop | 2004-06 | Temperature-dependent sex determination | |
| Raju Radder | 2004-07 | Lizard reproductive biology | |
| Benjamin L. Phillips |
2004- |
Ecological impact of cane toads | |
| Fabien Aubret |
2006- |
Phenotypic plasticity in snakes |
|
| Michael Crossland |
2006- |
Ecology
of cane toads |
|
| Ligia Pizzatto |
2006- |
Ecology
of snakes and cane toads |
|
| Weiguo Du |
2007-10 |
Lizard
ecology and behaviour |
|
| Jason Kolbe | 2006-07 | Invasive species modeling (with Dr. C. Moritz) | |
| Sylvain Dubey | 2007- | Molecular analyses of ecological questions | |
| Mattias Hagman | 2007-08 | Cane toad ecology | |
| Daode Yang | 2007-08 | Invasive gecko ecology |
Australian Research Grants Scheme
1980-1985
$70,727
Reproductive strategies of reptiles
1984-1986
$97,155
Evolution of elapid snakes (with Dr. H.G. Cogger)
1986-1988
$106,518
Evolutionary causes of sexual dimorphism
Australian Research Council
| 1989-1991 | $155,000 | Evolutionary causes of sexual dimorphism |
| 1989-1991 | $133,300 | Effects of tropical seasonality on reptile populations |
| 1990-1992 | $160,000 | Evolution of reptilian viviparity |
| 1992-1994 | $480,000 | Special Investigator Award |
| 1994 | $24,000 | Costs of reproduction in lizards |
| 1994 | $10,640 | Infrastructure C - reptile enclosures (plus $10,000 matching funds, University of Sydney) |
| 1995-1997 | $610,000 | Special Investigator Award |
| 1995-1997 | $24,390 | Ecology of eastern brownsnakes |
| 1996-1998 | $197,000 | Sustainable harvesting of Indonesian reptiles |
| 1998-2000 | $120,000 | Forestry practices and endangered snakes - APA (Industry) |
| 1998-2000 | $443,500 | Determinants of life-history variation |
| 1998-2000 | $385,500 | Evolutionary ecology of snakes |
| 2000-2002 | $90,000 | Seasonality of breeding in tropical snakes |
| 2001-2003 | $524,000 | The evolutionary role of phenotypic plasticity |
| 2002-2006 | $932,000 | Evolutionary ecology of snakes and lizards, including Australian Professorial Fellowship |
| 2003-2007 | $925,000 | Ecological and evolutionary impacts of toxic prey (with Dr. J.K. Webb) |
| 2003-2005 | $42,000 | Influence of energy intake on reproduction (with Dr. X. Bonnet) |
| 2005 | $150,000 | Participant in LIEF grant for evolutionary immunology (led by Dr. Mats Olsson) |
| 2005-2009 |
$1,500,000 |
Participant in research network on biodiversity (led by Dr. Bob Hill) |
| 2006-2010 |
$3,150,000 |
Ecology and evolution in dynamic systems, including Federation Fellowship |
| 2006-2007 |
$100,000 |
Invasive Animals Co-operative Research
Centre |
| 2007-2009 |
$503,683 |
Predicting
cane toad impact in the Kimberley Region (Linkage, with WA DEC, Australian
Government DEH, and Australian Reptile Park |
| 2007-2010 |
$879,000 |
Novel
approaches to understanding and controlling invasive toads |
| 2007-2011 | $773,060 | Understanding and reversing the habitat shifts that have endangered the broad-headed snake (Linkage, with NSW DEC, Zoos Victoria, Forests NSW, and Australian Reptile Park) |
Other Grants
| 1982-1984 | $23,940 | Office of the Supervising Scientist for the Alligator Rivers Region |
| 1984 | $3,600 | Ian Potter Foundation |
| 1985 | $500 | Linnean Society of New South Wales |
| 1986 | $500 | Ian Potter Foundation |
| 1986 | $2,000 | Australian Geographic Scientific Research Fund |
| 1986 | $9,000 | CSIRO - University of Sydney Joint Research Fund |
| 1988 | $400 | Linnean Society of New South Wales |
| 1989 | $400 | Ian Potter Foundation |
| 1990 | $5,371 | Department of Industry, Technology and Commerce |
| 1992 | $8,750 | National Geographic Society |
| 1994 | $6,000 | University of Sydney Research Grants |
| 1996-1997 | $5,000 | Australia and Pacific Science Foundation |
| 1998-1999 | $5,000 | Australia and Pacific Science Foundation |
| 2000 | $16,260 | National Geographic Society |
| 2001 | $34,000 | University of Sydney Research Grants |
| 2002-03 | $60,000 | University of Sydney Research Grants |
| 2004 | $5,000 | Graeme Caughley Fellowship |
| 2004 | $141,634 | Australian Government Department of Environment and Heritage |
| 2005 |
$22,000 |
University of Sydney Research and Development |
| 2008-09 | $300,000 | Western Australian Department of Environment and Conservation |
| American Society of Ichthyologists and Herpetologists |
Photo © D. O'Connor |
| American Society of Naturalists | |
| Australian Society of Herpetologists | |
| Australasian Affiliation of Herpetological Societies | |
| Australasian Evolution Society | |
| British Herpetological Society | |
| Ecological Society of America | |
| Hawkesbury Herpetological Society | |
| Herpetologists' League | |
| Herpetological Association of Africa | |
| Royal Zoological Society of New South Wales | |
| Society for the Study of Amphibians and Reptiles | |
| Society for the Study of Evolution |